Salt & Alkaline X-Philes
Haloalkaliphiles & Haloalkalitolerant Organisms
II.c-1Aε.) Haloalkaliphiles
| Domain | Genus & Species | Ratio | σ | ρ | %>H0 |
|---|---|---|---|---|---|
| Archaea | Blank | 1:1 | 1/2 (50%) | 1/2 (50%) | 0% |
| Bacteria | Blank |

| Domain | Genus & Species | Ratio | σ | ρ | %>H0 |
|---|---|---|---|---|---|
| Archaea | Blank | 1:1 | 1/2 (50%) | 1/2 (50%) | 0% |
| Bacteria | Blank |


